In-water Evaluations
| 5 = Excellent | 4 = Very Good | 3 = Good | 2 = Fair | 1 = Poor |
| Regulators Under $300: IN-WATER EVALUATIONS | |||||||||
| Breathing | Bubble Inter- ference |
Wetness | Clearing | Adjust- ments |
Different Positions | Comfort | Total | Average | |
| AQUA LUNG CALYPSO | 3.3 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.3 | 21.6 | 3.1 |
| AQUA LUNG TITAN | 3.0 | 3.0 | 2.6 | 3.0 | 2.3 | 3.0 | 3.0 | 19.9 | 2.8 |
| BEUCHAT VS3 PISTON | 3.0 | 3.0 | 3.0 | 3.0 | n/a | 3.0 | 3.0 | 18.0 | 3.0 |
| GENESIS YUKON | 3.2 | 2.7 | 3.2 | 3.4 | n/a | 3.0 | 3.5 | 19.0 | 3.2 |
| INTER-NATIONAL DIVERS SEAIRA SPIRIT FLOWBY | 3.4 | 3.2 | 3.2 | 2.6 | n/a | 3.0 | 2.7 | 18.1 | 3.0 |
| IST PROLINE R10 | 2.8 | 3.0 | 2.2 | 2.6 | 2.7 | 2.0 | 3.1 | 18.4 | 2.6 |
| IST PROLINE R20 | 3.4 | 3.2 | 3.5 | 2.6 | n/a | 3.4 | 2.7 | 18.8 | 3.1 |
| MARES MR12 AXIS | 4.0 | 2.7 | 3.2 | 3.2 | n/a | 3.5 | 3.5 | 20.1 | 3.3 |
| MARES MR12 PROTON | 3.8 | 2.8 | 3.7 | 3.2 | n/a | 3.4 | 3.8 | 20.7 | 3.4 |
| OCEAN REEF ENT. 6010 | 3.5 | 2.7 | 3.0 | 2.9 | n/a | 3.0 | 2.2 | 17.3 | 2.9 |
| OCEANIC ALPHA 7 CDX | 3.5 | 3.0 | 3.5 | 3.0 | n/a | 3.0 | 3.0 | 19.0 | 3.2 |
| OCEANIC ALPHA 7 SP4 | 3.5 | 3.0 | 3.0 | 3.0 | n/a | 3.0 | 3.5 | 19.0 | 3.2 |
| OCEANIC EXPLORER SP4 | 3.5 | 3.0 | 2.5 | 2.7 | n/a | 3.0 | 3.5 | 18.2 | 3.0 |
| PARKWAY ATLAS 2+ | 3.3 | 2.8 | 2.8 | 3.4 | n/a | 3.1 | 3.1 | 18.5 | 3.1 |
| PARKWAY NOVA 2 | 3.3 | 3.0 | 2.6 | 3.4 | n/a | 3.1 | 3.1 | 18.5 | 3.1 |
| SCUBAPRO MK2+/ R190 | 3.5 | 3.0 | 3.5 | 3.5 | 3.5 | 3.5 | 4.0 | 24.5 | 3.5 |
| SUNSHINE DIVING R-2 | 3.5 | 2.6 | 3.1 | 3.0 | 2.6 | 3.0 | 2.5 | 20.3 | 2.9 |
| SUNSHINE DIVING R-3 | 3.0 | 3.0 | 3.0 | 3.0 | 2.5 | 3.0 | 3.0 | 20.5 | 2.9 |
| SUNSHINE DIVING R-7 | 3.0 | 3.5 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 20.5 | 2.9 |
| SUNSHINE DIVING MT9 | 2.3 | 3.3 | 3.0 | 2.9 | 2.3 | 2.5 | 2.5 | 18.8 | 2.7 |
| ZEAGLE ENVOY | 2.7 | 3.2 | 3.0 | 3.0 | 3.0 | 2.7 | 2.7 | 20.3 | 2.9 |
| Regulators $300 - $400: IN-WATER EVALUATIONS | |||||||||
| Breathing | Bubble Inter- ference |
Wetness | Clearing | Adjust- ments |
Different Positions | Comfort | Total | Average | |
| APEKS AT20 | 3.5 | 3.2 | 3.5 | 3.4 | 2.8 | 3.0 | 3.2 | 22.6 | 3.2 |
| AQUA LUNG TITAN LX | 3.4 | 3.0 | 3.1 | 3.4 | 3.1 | 3.4 | 2.7 | 22.1 | 3.1 |
| ATOMIC AQUATICS Z1 | 4.2 | 3.0 | 3.7 | 3.5 | 2.7 | 3.7 | 3.7 | 24.5 | 3.5 |
| BEUCHAT VXT8 | 3.3 | 3.6 | 2.6 | 2.8 | 2.6 | 3.0 | 3.0 | 20.9 | 3.0 |
| CRESSI-SUB AIR PLUS | 3.7 | 3.1 | 3.1 | 3.2 | 3.5 | 3.0 | 3.4 | 23.0 | 3.3 |
| CRESSI-SUB AIR TECH | 3.7 | 3.0 | 3.2 | 3.2 | 3.4 | 3.2 | 3.4 | 23.1 | 3.3 |
| DACOR VIPER | 3.7 | 2.8 | 3.2 | 2.9 | n/a | 2.6 | 3.2 | 18.4 | 3.1 |
| DIVE RITE RG1200 | 3.7 | 2.7 | 3.0 | 3.5 | 3.0 | 3.0 | 3.0 | 21.9 | 3.1 |
| GENESIS ATLAS | 3.7 | 3.2 | 3.5 | 3.0 | 2.7 | 3.0 | 3.0 | 22.1 | 3.1 |
| MARES V16 PROTON | 3.4 | 2.8 | 3.7 | 3.2 | n/a | 3.2 | 4.0 | 20.3 | 3.4 |
| OCEAN REEF TR94 POLAR | 3.5 | 2.7 | 3.0 | 2.9 | 3.5 | 3.0 | 2.7 | 21.3 | 3.0 |
| OCEAN REEF 6600 | 2.5 | 2.7 | 3.0 | 3.2 | 2.5 | 3.0 | 2.5 | 19.4 | 2.8 |
| OCEANIC GAMMA 2 CDX | 3.0 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.5 | 21.0 | 3.0 |
| OCEANIC GAMMA 2 DX4 | 3.5 | 3.0 | 3.3 | 3.0 | 2.6 | 3.3 | 3.5 | 22.2 | 3.2 |
| OCEANIC GAMMA 2 PX2 | 3.0 | 2.5 | 3.5 | 3.0 | 3.0 | 3.0 | 4.0 | 22.0 | 3.1 |
| SCUBAPRO MK2+/R380 | 3.5 | 2.8 | 3.3 | 3.3 | 2.8 | 3.3 | 3.3 | 22.3 | 3.2 |
| SCUBAPRO MK16/R380 | 3.0 | 3.0 | 3.1 | 3.2 | 2.8 | 3.0 | 3.3 | 21.4 | 3.0 |
| TUSA PLATINA RS130 | 3.5 | 3.1 | 3.3 | 3.1 | 3.1 | 2.8 | 3.3 | 22.2 | 3.2 |
| TUSA PLATINA RS230 | 3.8 | 3.6 | 3.4 | 3.6 | 3.4 | 3.4 | 3.2 | 24.4 | 3.5 |
| ZEAGLE DS-IV | 4.0 | 3.3 | 3.6 | 3.3 | 2.6 | 3.3 | 3.3 | 23.4 | 3.3 |
| Regulators Over $400: IN-WATER EVALUATIONS | |||||||||
| Breathing | Bubble Inter- ference |
Wetness | Clearing | Adjust- ments |
Different Positions | Comfort | Total | Average | |
| APEKS ATX50 | 3.5 | 3.0 | 3.5 | 3.7 | 3.4 | 3.0 | 3.8 | 23.9 | 3.4 |
| APEKS ATX200 | 4.0 | 3.0 | 3.7 | 3.7 | 3.4 | 3.5 | 3.8 | 25.1 | 3.6 |
| APEKS TX100 | 4.5 | 3.5 | 3.5 | 3.7 | 3.4 | 3.5 | 3.7 | 25.8 | 3.7 |
| AQUA LUNG LEGEND | 4.2 | 3.4 | 3.7 | 3.8 | 3.2 | 3.7 | 3.7 | 25.7 | 3.7 |
| AQUA LUNG LEGEND LX | 4.2 | 3.4 | 4.0 | 4.1 | 3.8 | 4.0 | 3.7 | 27.2 | 3.9 |
| AQUA LUNG TITAN MICRA | 4.5 | 3.0 | 3.5 | 3.5 | 4.0 | 4.5 | 4.5 | 27.5 | 3.9 |
| ATOMIC AQUATICS B1 | 4.4 | 3.5 | 4.1 | 4.2 | 4.0 | 4.0 | 4.1 | 28.3 | 4.0 |
| ATOMIC AQUATICS M1 | 4.2 | 4.2 | 3.5 | 3.9 | 3.5 | 4.1 | 4.1 | 27.5 | 3.9 |
| ATOMIC AQUATICS Tx1 | 4.7 | 3.5 | 3.8 | 4.0 | 4.0 | 3.7 | 4.1 | 27.8 | 4.0 |
| BEUCHAT VX4 EVOLUTION | 4.4 | 4.0 | 3.7 | 3.8 | 3.7 | 3.5 | 3.4 | 26.5 | 3.8 |
| BEUCHAT VXT10 | 4.0 | 4.0 | 4.5 | 3.8 | 3.7 | 3.5 | 3.4 | 26.9 | 3.8 |
| BEUCHAT VXT10 ICEBERG | 4.5 | 4.0 | 3.5 | 3.7 | 3.5 | 3.5 | 3.4 | 26.1 | 3.7 |
| DACOR VIPER AMERICA | 4.0 | 3.5 | 3.7 | 2.8 | n/a | 3.5 | 4.0 | 21.5 | 3.6 |
| DACOR VIPER METAL | 4.2 | 3.5 | 4.0 | 2.8 | n/a | 3.5 | 4.0 | 22.0 | 3.7 |
| GENESIS OZ TI | 4.0 | 3.2 | 4.0 | 3.6 | 3.8 | 3.0 | 3.2 | 24.8 | 3.5 |
| GENESIS GS2000 | 4.5 | 3.2 | 3.8 | 3.8 | 3.8 | 3.8 | 3.2 | 26.1 | 3.7 |
| INTER-NATIONAL DIVERS SEAIRA TRI-METAL | 4.2 | 3.4 | 3.8 | 4.0 | 3.2 | 3.4 | 3.1 | 25.1 | 3.6 |
| MARES V16 PROTON XL | 4.5 | 3.0 | 4.5 | 3.7 | n/a | 3.5 | 4.5 | 23.7 | 3.9 |
| PARKWAY STEALTH CHR-TI | 3.5 | 3.0 | 3.0 | 3.2 | 3.0 | 3.0 | 3.0 | 21.7 | 3.1 |
| SCUBAPRO MK16/S550 | 4.5 | 3.5 | 4.2 | 4.1 | 3.3 | 4.0 | 4.0 | 27.6 | 3.9 |
| SCUBAPRO MK18UL/ S600 | 4.7 | 3.7 | 4.4 | 3.9 | 3.8 | 4.2 | 4.1 | 28.8 | 4.1 |
| SCUBAPRO MK25/ G250HP | 4.7 | 3.8 | 4.5 | 4.1 | 3.5 | 4.0 | 3.8 | 28.4 | 4.0 |
| SCUBAPRO MK25/S550 | 4.7 | 3.5 | 4.2 | 4.1 | 3.3 | 3.5 | 4.0 | 27.3 | 3.9 |
| SCUBAPRO MK25T/ S600 | 4.8 | 3.7 | 4.4 | 3.9 | 3.8 | 4.0 | 4.1 | 28.7 | 4.1 |
| ZEAGLE 50D | 4.5 | 3.5 | 4.0 | 4.0 | 3.8 | 3.5 | 3.0 | 26.3 | 3.7 |
| ZEAGLE FLATHEAD-VI | 4.4 | 3.5 | 3.7 | 4.1 | 3.8 | 3.8 | 3.1 | 26.4 | 3.8 |

