PC Kit Performance Chart
(5=Excellent, 4=Very Good, 3=Good, 2=Fair, 1=Poor)
| Ease of installing software & drivers | Ease of transferring data | Ease of sorting through logs | Detail of dives | Detail of air consumption | Graphic display of profile | Editing and importing features | Printing features | |
|---|---|---|---|---|---|---|---|---|
| Genesis React Pro | 4 | 4 | 3 | 5 | N/A | 3 | 4 | 4 |
| Mares Icon HD | 3 | 4 | 5 | 4 | N/A | 5 | 2 | 1 |
| Oceanic Geo 2.0 | 4 | 4 | 3 | 5 | N/A | 4 | 4 | 4 |
| Oceanic ProPlus 2.1 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 |
| Subgear XP10 | 3 | 4 | 4 | 5 | N/A | 5 | 4 | 4 |
| Sherwood Insight | 4 | 4 | 3 | 5 | N/A | 3 | 4 | 4 |
| Suunto D4 | 5 | 4 | 5 | 4 | N/A | 4 | 4 | 5 |
| Suunto Zoop | 5 | 3 | 5 | 4 | N/A | 4 | 4 | 5 |
ERGONOMIC PERFORMANCE
(5=Excellent, 4=Very Good, 3=Good, 2=Fair, 1=Poor)
| Ease of Reading / Understanding Primary Screen | Ease of Accessing Alternate Screen Data | Ease of Discerning Critical Data (Depth/NDLs/BT) | Ease of Discerning Non-Critical Data (Temp, Time, etc) | Effectiveness of Backlight / Illumination | Ease of Accessing Surface Interval Data | Ease of Navigating the System / Setting Parameters | Ease of Using / Understanding Owners Manual | |
|---|---|---|---|---|---|---|---|---|
| Atomic Aquatics Cobalt | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A |
| Genesis React Pro | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 |
| Mares Icon HD | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 |
| Oceanic Geo 2.0 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 |
| Oceanic ProPlus 2.1 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 4 |
| Sherwood Insight | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 |
| Sherwood Profile | 4 | 4 | 4 | 4 | N/A | 3 | 3 | 4 |
| Subgear XP10 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 |
| Suunto D4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 |
| Suunto Zoop | 4 | 4 | 4 | 4 | 1 | 4 | 3 | 4 |


